Description
Specifications
Touchscreen | Yes |
Form Factor | Slate |
Other display features | Wireless |
Wireless Carrier | T-Mobile |
Loudspeaker | Yes |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Awesome Blue |
Connection Type | Wifi+Cellular |
Display Resolution | 1080×2400 |
Display Resolution Type | Full HD |
Network | 5G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Finish | Plastic |
Maximum Expandable Memory | 1 TB |
Model Name | Galaxy A53 5G |
Model Number | A53-8GB128GB-BLU-INT |
Model Year | 2022 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | Android 12 |
Primary Camera Feature | Quad |
Primary Camera (MP) | 64+12+5+5 MP |
Primary Camera Resolution | 64 MP |
Processor Name | Samsung Exynos |
Processor Number | Exynos 1280 |
Processor Speed | 2.4 GHz |
Product Height | 159.6 mm |
Product Length | 74.8 mm |
Product Weight | 189 g |
Product Width/Depth | 8.1 mm |
RAM Size | 8 GB |
Refresh Rates | 120Hz |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint |
Sensor 3 | Proximity |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | Optical Zoom |
Video Feature 2 | Time-Lapse |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Smartphone, Quick Start Guide, Warranty Card |
Reviews
There are no reviews yet.